Serie A2 stand
Serie A2 / Regulier
Tortona / 03.02.2019
| Teams | Laatste resultaten | G | W | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 5 | 83.3 | ||||
| 2 | 30 | 24 | 6 | 80.0 | ||||
| 3 | 30 | 23 | 7 | 76.7 | ||||
| 4 | 30 | 19 | 11 | 63.3 | ||||
| 5 | 30 | 18 | 12 | 60.0 | ||||
| 6 | 30 | 16 | 14 | 53.3 | ||||
| 7 | 30 | 15 | 15 | 50.0 | ||||
| 8 | 30 | 15 | 15 | 50.0 | ||||
| 9 | 30 | 13 | 17 | 43.3 | ||||
| 10 | 30 | 12 | 18 | 40.0 | ||||
| 11 | 30 | 11 | 19 | 36.7 | ||||
| 12 | 30 | 11 | 19 | 36.7 | ||||
| 13 | 30 | 11 | 19 | 36.7 | ||||
| 14 | 30 | 9 | 21 | 30.0 | ||||
| 15 | 30 | 9 | 21 | 30.0 | ||||
| 16 | 30 | 9 | 21 | 30.0 |
| Teams | Laatste resultaten | G | W | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 8 | 71.4 | ||||
| 2 | 28 | 20 | 8 | 71.4 | ||||
| 3 | 28 | 18 | 10 | 64.3 | ||||
| 4 | 28 | 17 | 11 | 60.7 | ||||
| 5 | 28 | 17 | 11 | 60.7 | ||||
| 6 | 28 | 16 | 12 | 57.1 | ||||
| 7 | 28 | 16 | 12 | 57.1 | ||||
| 8 | 28 | 15 | 13 | 53.6 | ||||
| 9 | 28 | 14 | 14 | 50.0 | ||||
| 10 | 28 | 14 | 14 | 50.0 | ||||
| 11 | 28 | 14 | 14 | 50.0 | ||||
| 12 | 28 | 11 | 17 | 39.3 | ||||
| 13 | 28 | 10 | 18 | 35.7 | ||||
| 14 | 28 | 6 | 22 | 21.4 | ||||
| 15 | 28 | 2 | 26 | 7.1 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/47738.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/41465.png)