Snooker Johnstone's Paint World Rankings 2025/2026
| Spelers | Ptn | |
|---|---|---|
1 | 1655550 | |
2 | 1210550 | |
3 | 1176550 | |
4 | 1120900 | |
5 | 968350 | |
6 | 956800 | |
7 | 903400 | |
8 | 897100 | |
9 | 849350 | |
10 | 685350 | |
11 | 658900 | |
12 | 587750 | |
13 | 584200 | |
14 | 551250 | |
15 | 464850 | |
16 | 439400 | |
17 | 395000 | |
18 | 366600 | |
19 | 351550 | |
20 | 350950 | |
21 | 342700 | |
22 | 330050 | |
23 | 310250 | |
24 | 306700 | |
25 | 281900 | |
26 | 281800 | |
27 | 252700 | |
28 | 247600 | |
29 | 238950 | |
30 | 231300 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4381.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4348.png)