Liqui Moly StarLigue standen 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 20 | 1 | 0 | 727 | 590 | 137 | 41 | ||||
| 2 | 21 | 18 | 3 | 0 | 761 | 628 | 133 | 39 | ||||
| 3 | 21 | 16 | 1 | 4 | 711 | 620 | 91 | 33 | ||||
| 4 | 22 | 14 | 2 | 6 | 723 | 693 | 30 | 30 | ||||
| 5 | 21 | 10 | 4 | 7 | 666 | 657 | 9 | 24 | ||||
| 6 | 21 | 11 | 1 | 9 | 655 | 672 | -17 | 23 | ||||
| 7 | 22 | 11 | 1 | 10 | 662 | 659 | 3 | 23 | ||||
| 8 | 21 | 10 | 2 | 9 | 673 | 669 | 4 | 22 | ||||
| 9 | 22 | 9 | 3 | 10 | 648 | 636 | 12 | 21 | ||||
| 10 | 22 | 9 | 1 | 12 | 687 | 696 | -9 | 19 | ||||
| 11 | 22 | 8 | 1 | 13 | 641 | 671 | -30 | 17 | ||||
| 12 | 22 | 5 | 2 | 15 | 593 | 674 | -81 | 12 | ||||
| 13 | 22 | 5 | 2 | 15 | 630 | 704 | -74 | 12 | ||||
| 14 | 21 | 4 | 2 | 15 | 633 | 687 | -54 | 10 | ||||
| 15 | 22 | 4 | 1 | 17 | 637 | 706 | -69 | 9 | ||||
| 16 | 21 | 4 | 1 | 16 | 590 | 675 | -85 | 9 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)