Orlen Superliga standen 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 24 | 0 | 0 | 870 | 580 | 290 | 71 | ||
2 | 24 | 22 | 0 | 2 | 941 | 624 | 317 | 67 | ||
3 | 24 | 16 | 0 | 8 | 697 | 653 | 44 | 49 | ||
4 | 24 | 16 | 0 | 8 | 798 | 745 | 53 | 48 | ||
5 | 24 | 14 | 0 | 10 | 686 | 697 | -11 | 42 | ||
6 | 24 | 13 | 0 | 11 | 722 | 747 | -25 | 38 | ||
7 | 24 | 11 | 0 | 13 | 683 | 713 | -30 | 34 | ||
8 | 24 | 10 | 0 | 14 | 642 | 722 | -80 | 31 | ||
9 | 24 | 10 | 0 | 14 | 670 | 689 | -19 | 30 | ||
10 | 24 | 9 | 0 | 15 | 672 | 726 | -54 | 27 | ||
11 | 24 | 4 | 0 | 20 | 646 | 793 | -147 | 13 | ||
12 | 24 | 4 | 0 | 20 | 693 | 888 | -195 | 10 | ||
13 | 24 | 3 | 0 | 21 | 672 | 815 | -143 | 8 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)