Besta deild karla topscorers 2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 20 | -- | 20 | 1729 | 4 | |
2 | 13 | -- | 19 | 1315 | 0 | |
3 | 12 | -- | 14 | 1021 | 0 | |
4 | 11 | -- | 14 | 1029 | 1 | |
5 | 10 | -- | 19 | 1698 | 0 | |
6 | 10 | -- | 20 | 1606 | 0 | |
7 | 10 | -- | 18 | 1575 | 1 | |
8 | 10 | -- | 16 | 1125 | 0 | |
9 | 9 | -- | 20 | 1800 | 1 | |
10 | 9 | -- | 17 | 1449 | 1 | |
11 | 9 | -- | 18 | 1416 | 4 | |
12 | 9 | -- | 15 | 1217 | 0 | |
13 | 8 | -- | 20 | 1563 | 2 | |
14 | 8 | -- | 19 | 1411 | 2 | |
15 | 8 | -- | 17 | 1241 | 0 | |
16 | 7 | -- | 20 | 1635 | 0 | |
17 | 7 | -- | 19 | 1533 | 0 | |
18 | 7 | -- | 10 | 678 | 2 | |
19 | 6 | -- | 18 | 1583 | 0 | |
20 | 6 | -- | 17 | 1221 | 0 | |
21 | 6 | -- | 16 | 689 | 0 | |
22 | 5 | -- | 19 | 1554 | 0 | |
23 | 5 | -- | 18 | 1430 | 0 | |
24 | 5 | -- | 18 | 1363 | 0 | |
25 | 5 | -- | 16 | 1137 | 0 | |
26 | 5 | -- | 13 | 914 | 0 | |
27 | 5 | -- | 10 | 520 | 0 | |
28 | 4 | -- | 20 | 1748 | 2 | |
29 | 4 | -- | 19 | 1665 | 0 | |
30 | 4 | -- | 18 | 1598 | 0 | |
Advertentie
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)