Ligue Professionnelle 1 topscorers 2020/2021
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 19 | -- | 31 | 2565 | 2 | |
2 | 19 | -- | 23 | 1870 | 5 | |
3 | 17 | -- | 37 | 3041 | 6 | |
4 | 15 | -- | 31 | 2299 | 1 | |
5 | 15 | -- | 35 | 2020 | 1 | |
6 | 14 | -- | 34 | 2251 | 3 | |
7 | 11 | -- | 19 | 1612 | 1 | |
8 | 10 | -- | 34 | 2883 | 0 | |
9 | 10 | -- | 25 | 2099 | 5 | |
10 | 10 | -- | 31 | 1943 | 0 | |
11 | 10 | -- | 24 | 1765 | 0 | |
12 | 10 | -- | 14 | 900 | 1 | |
13 | 9 | -- | 34 | 2584 | 4 | |
14 | 9 | -- | 27 | 2372 | 2 | |
15 | 9 | -- | 31 | 2226 | 2 | |
16 | 9 | -- | 29 | 2096 | 1 | |
17 | 8 | -- | 32 | 2411 | 1 | |
18 | 8 | -- | 34 | 2356 | 0 | |
19 | 8 | -- | 29 | 2291 | 5 | |
20 | 8 | -- | 26 | 1869 | 0 | |
21 | 8 | -- | 26 | 1798 | 0 | |
22 | 8 | -- | 21 | 1615 | 3 | |
23 | 8 | -- | 25 | 1549 | 1 | |
24 | 7 | -- | 28 | 2320 | 2 | |
25 | 7 | -- | 28 | 2316 | 0 | |
26 | 7 | -- | 30 | 2242 | 0 | |
27 | 7 | -- | 30 | 2226 | 3 | |
28 | 7 | -- | 25 | 1918 | 3 | |
29 | 7 | -- | 22 | 1812 | 2 | |
30 | 7 | -- | 24 | 1441 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1770079.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2155757.jpg)