William Hill Championship topscorers 2022/2023
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | -- | 36 | 3156 | 1 | |||
| 2 | 15 | -- | 22 | 1761 | 1 | |||
| 3 | 13 | -- | 34 | 2754 | 3 | |||
| 4 | 13 | -- | 31 | 2301 | 0 | |||
| 5 | 12 | -- | 29 | 1653 | 3 | |||
| 6 | 10 | -- | 35 | 3010 | 0 | |||
| 7 | 10 | -- | 33 | 2914 | 1 | |||
| 8 | 10 | -- | 35 | 2736 | 0 | |||
| 9 | 9 | -- | 32 | 2002 | 0 | |||
| 10 | 9 | -- | 25 | 1488 | 0 | |||
| 11 | 8 | -- | 32 | 2427 | 5 | |||
| 12 | 8 | -- | 22 | 1639 | 0 | |||
| 13 | 8 | -- | 26 | 1563 | 0 | |||
| 14 | 8 | -- | 31 | 1532 | 1 | |||
| 15 | 7 | -- | 35 | 3088 | 5 | |||
| 16 | 7 | -- | 35 | 3053 | 0 | |||
| 17 | 7 | -- | 32 | 2696 | 1 | |||
| 18 | 7 | -- | 34 | 2465 | 1 | |||
| 19 | 7 | -- | 31 | 2019 | 0 | |||
| 20 | 7 | -- | 30 | 1739 | 0 | |||
| 21 | 6 | -- | 35 | 3150 | 0 | |||
| 22 | 6 | -- | 35 | 2427 | 0 | |||
| 23 | 6 | -- | 20 | 1413 | 2 | |||
| 24 | 6 | -- | 20 | 1036 | 0 | |||
| 25 | 5 | -- | 35 | 2903 | 1 | |||
| 26 | 5 | -- | 33 | 2887 | 0 | |||
| 27 | 5 | -- | 32 | 2879 | 0 | |||
| 28 | 5 | -- | 33 | 2816 | 1 | |||
| 29 | 5 | -- | 35 | 2729 | 0 | |||
| 30 | 5 | -- | 31 | 2587 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)