FAZ MTN Super Division stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 7 | 2 | 36 | 15 | 21 | 52 | |||||
| 2 | 26 | 13 | 9 | 4 | 34 | 17 | 17 | 48 | |||||
| 3 | 26 | 12 | 7 | 7 | 25 | 17 | 8 | 43 | |||||
| 4 | 25 | 12 | 6 | 7 | 25 | 16 | 9 | 42 | |||||
| 5 | 26 | 12 | 6 | 8 | 19 | 16 | 3 | 42 | |||||
| 6 | 25 | 11 | 7 | 7 | 23 | 15 | 8 | 40 | |||||
| 7 | 26 | 10 | 7 | 9 | 27 | 23 | 4 | 37 | |||||
| 8 | 25 | 9 | 10 | 6 | 21 | 18 | 3 | 37 | |||||
| 9 | 25 | 8 | 11 | 6 | 22 | 20 | 2 | 35 | |||||
| 10 | 26 | 7 | 12 | 7 | 24 | 28 | -4 | 33 | |||||
| 11 | 26 | 7 | 10 | 9 | 16 | 22 | -6 | 31 | |||||
| 12 | 23 | 8 | 4 | 11 | 25 | 23 | 2 | 28 | |||||
| 13 | 25 | 5 | 11 | 9 | 18 | 21 | -3 | 26 | |||||
| 14 | 26 | 5 | 11 | 10 | 15 | 26 | -11 | 26 | |||||
| 15 | 25 | 5 | 9 | 11 | 16 | 25 | -9 | 24 | |||||
| 16 | 25 | 3 | 12 | 10 | 14 | 23 | -9 | 21 | |||||
| 17 | 26 | 3 | 12 | 11 | 18 | 32 | -14 | 21 | |||||
| 18 | 24 | 2 | 9 | 13 | 14 | 35 | -21 | 15 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105022.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115109.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115102.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105591.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105046.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115106.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123905.png)