First Division League stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 5 | 2 | 37 | 21 | 16 | 47 | |||||
| 2 | 22 | 12 | 5 | 5 | 38 | 27 | 11 | 41 | |||||
| 3 | 21 | 12 | 4 | 5 | 45 | 21 | 24 | 40 | |||||
| 4 | 20 | 12 | 4 | 4 | 37 | 19 | 18 | 40 | |||||
| 5 | 21 | 10 | 8 | 3 | 30 | 20 | 10 | 38 | |||||
| 6 | 20 | 11 | 4 | 5 | 28 | 15 | 13 | 37 | |||||
| 7 | 21 | 9 | 7 | 5 | 38 | 34 | 4 | 34 | |||||
| 8 | 21 | 9 | 5 | 7 | 27 | 29 | -2 | 32 | |||||
| 9 | 21 | 6 | 4 | 11 | 25 | 36 | -11 | 22 | |||||
| 10 | 22 | 6 | 3 | 13 | 32 | 43 | -11 | 21 | |||||
| 11 | 20 | 4 | 8 | 8 | 24 | 27 | -3 | 20 | |||||
| 12 | 22 | 4 | 6 | 12 | 25 | 41 | -16 | 18 | |||||
| 13 | 21 | 4 | 5 | 12 | 26 | 37 | -11 | 17 | |||||
| 14 | 21 | 5 | 1 | 15 | 25 | 41 | -16 | 16 | |||||
| 15 | 22 | 3 | 5 | 14 | 21 | 47 | -26 | 14 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116201.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118401.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115218.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115220.png)