Frauen-Bundesliga topscorers 2026/2027
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 11 | -- | 9 | 810 | 0 | |
2 | 6 | -- | 9 | 778 | 0 | |
3 | 6 | -- | 7 | 597 | 0 | |
4 | 6 | -- | 9 | 378 | 0 | |
5 | 4 | -- | 9 | 722 | 0 | |
6 | 4 | -- | 8 | 720 | 2 | |
7 | 4 | -- | 8 | 692 | 1 | |
8 | 4 | -- | 8 | 632 | 1 | |
9 | 4 | -- | 8 | 595 | 0 | |
10 | 4 | -- | 9 | 541 | 0 | |
11 | 4 | -- | 7 | 343 | 0 | |
12 | 3 | -- | 9 | 698 | 0 | |
13 | 3 | -- | 8 | 693 | 0 | |
14 | 3 | -- | 8 | 690 | 0 | |
15 | 3 | -- | 8 | 682 | 1 | |
16 | 3 | -- | 8 | 644 | 1 | |
17 | 3 | -- | 9 | 625 | 0 | |
18 | 3 | -- | 7 | 565 | 0 | |
19 | 3 | -- | 9 | 552 | 0 | |
20 | 3 | -- | 9 | 539 | 0 | |
21 | 3 | -- | 7 | 487 | 0 | |
22 | 3 | -- | 6 | 477 | 0 | |
23 | 3 | -- | 8 | 431 | 0 | |
24 | 3 | -- | 6 | 356 | 0 | |
25 | 3 | -- | 6 | 344 | 0 | |
26 | 3 | -- | 4 | 199 | 0 | |
27 | 2 | -- | 9 | 743 | 2 | |
28 | 2 | -- | 8 | 720 | 0 | |
29 | 2 | -- | 8 | 720 | 0 | |
30 | 2 | -- | 9 | 704 | 1 | |
Advertentie
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2776.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)