Hana1Q K League 1 topscorers 2025
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 17 | 1 | 34 | 2641 | 2 | |
2 | 16 | 3 | 36 | 2722 | 1 | |
3 | 15 | 1 | 34 | 2787 | 5 | |
4 | 14 | 4 | 37 | 2648 | 1 | |
5 | 14 | 4 | 34 | 2330 | 3 | |
6 | 13 | 12 | 36 | 2920 | 2 | |
7 | 13 | 0 | 33 | 2130 | 2 | |
8 | 13 | 0 | 26 | 1529 | 3 | |
9 | 12 | 12 | 25 | 2158 | 3 | |
10 | 12 | 2 | 37 | 2022 | 0 | |
11 | 10 | 5 | 35 | 2596 | 0 | |
12 | 10 | 4 | 34 | 2578 | 3 | |
13 | 10 | 2 | 37 | 3281 | 1 | |
14 | 10 | 0 | 28 | 2024 | 3 | |
15 | 9 | 6 | 30 | 1528 | 2 | |
16 | 8 | 3 | 37 | 2746 | 0 | |
17 | 8 | 3 | 18 | 829 | 2 | |
18 | 8 | 2 | 22 | 1652 | 2 | |
19 | 7 | 3 | 33 | 1479 | 0 | |
20 | 7 | 2 | 34 | 2146 | 0 | |
21 | 6 | 8 | 37 | 3070 | 0 | |
22 | 6 | 5 | 32 | 2260 | 1 | |
23 | 6 | 4 | 37 | 2974 | 0 | |
24 | 6 | 4 | 24 | 1562 | 0 | |
25 | 6 | 3 | 35 | 1621 | 0 | |
26 | 6 | 3 | 29 | 1522 | 0 | |
27 | 6 | 2 | 31 | 1307 | 0 | |
28 | 6 | 0 | 31 | 2676 | 0 | |
29 | 6 | 0 | 21 | 620 | 0 | |
30 | 5 | 6 | 35 | 2391 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4380.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1530390.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/993505.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1705952.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4315.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)