Hana1Q K League 1 topscorers 2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 16 | 1 | 31 | 2350 | 2 | |
2 | 16 | 1 | 27 | 1677 | 2 | |
3 | 14 | 2 | 31 | 2062 | 6 | |
4 | 12 | 13 | 33 | 2563 | 2 | |
5 | 12 | 7 | 32 | 2599 | 3 | |
6 | 11 | 2 | 18 | 1407 | 0 | |
7 | 11 | 1 | 26 | 1210 | 0 | |
8 | 10 | 9 | 32 | 2808 | 3 | |
9 | 10 | 4 | 33 | 2567 | 2 | |
10 | 10 | 3 | 31 | 2559 | 4 | |
11 | 8 | 8 | 34 | 2729 | 0 | |
12 | 8 | 4 | 33 | 1899 | 1 | |
13 | 8 | 3 | 29 | 2076 | 0 | |
14 | 8 | 2 | 25 | 1165 | 0 | |
15 | 8 | 0 | 20 | 1684 | 4 | |
16 | 8 | 0 | 28 | 716 | 0 | |
17 | 7 | 5 | 29 | 1271 | 1 | |
18 | 7 | 2 | 30 | 1604 | 0 | |
19 | 7 | 1 | 33 | 1707 | 1 | |
20 | 7 | 0 | 20 | 1154 | 1 | |
21 | 6 | 3 | 29 | 1671 | 1 | |
22 | 6 | 2 | 31 | 2205 | 0 | |
23 | 6 | 2 | 30 | 1379 | 0 | |
24 | 6 | 1 | 31 | 2281 | 1 | |
25 | 6 | 1 | 20 | 1095 | 0 | |
26 | 5 | 8 | 32 | 1462 | 0 | |
27 | 5 | 5 | 34 | 2157 | 0 | |
28 | 5 | 4 | 28 | 1886 | 1 | |
29 | 5 | 4 | 25 | 1642 | 0 | |
30 | 5 | 2 | 23 | 1135 | 0 | |
Advertentie
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6581.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1530390.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1705952.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1445135.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2777.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2079391.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2219389.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)