Jamaica Premier League stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 8 | 7 | 66 | 35 | 31 | 65 | |||||
| 2 | 34 | 16 | 13 | 5 | 53 | 19 | 34 | 61 | |||||
| 3 | 34 | 13 | 17 | 4 | 46 | 25 | 21 | 56 | |||||
| 4 | 34 | 14 | 14 | 6 | 46 | 32 | 14 | 56 | |||||
| 5 | 34 | 16 | 8 | 10 | 41 | 28 | 13 | 56 | |||||
| 6 | 34 | 15 | 4 | 15 | 47 | 38 | 9 | 49 | |||||
| 7 | 34 | 13 | 7 | 14 | 32 | 38 | -6 | 46 | |||||
| 8 | 34 | 12 | 9 | 13 | 36 | 41 | -5 | 45 | |||||
| 9 | 34 | 12 | 8 | 14 | 47 | 39 | 8 | 44 | |||||
| 10 | 34 | 10 | 11 | 13 | 33 | 44 | -11 | 41 | |||||
| 11 | 34 | 7 | 13 | 14 | 34 | 49 | -15 | 34 | |||||
| 12 | 34 | 7 | 12 | 15 | 47 | 63 | -16 | 33 | |||||
| 13 | 34 | 5 | 15 | 14 | 36 | 45 | -9 | 30 | |||||
| 14 | 34 | 7 | 5 | 22 | 23 | 91 | -68 | 26 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103143.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123372.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103144.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115096.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120153.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123371.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103311.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115097.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103142.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123913.png)