Kval till Allsvenskan topscorers 2024
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 154 | 0 | |||
| 2 | 1 | 0 | 2 | 135 | 0 | |||
| 3 | 1 | 0 | 2 | 73 | 0 | |||
| 4 | 1 | 0 | 2 | 58 | 0 | |||
| 5 | 1 | 0 | 1 | 37 | 0 |
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 154 | 0 | |||
| 2 | 1 | 0 | 2 | 135 | 0 | |||
| 3 | 1 | 0 | 2 | 73 | 0 | |||
| 4 | 1 | 0 | 2 | 58 | 0 | |||
| 5 | 1 | 0 | 1 | 37 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2283048.jpg)