Lebanese Premier League topscorers 2025/2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 11 | -- | 16 | 1189 | 1 | |
2 | 9 | -- | 19 | 1541 | 1 | |
3 | 9 | -- | 15 | 1327 | 0 | |
4 | 8 | -- | 17 | 1121 | 0 | |
5 | 7 | -- | 15 | 1087 | 2 | |
6 | 7 | -- | 13 | 960 | 0 | |
7 | 6 | -- | 13 | 1028 | 0 | |
8 | 6 | -- | 18 | 673 | 0 | |
9 | 5 | -- | 16 | 1229 | 0 | |
10 | 5 | -- | 18 | 1159 | 0 | |
11 | 5 | -- | 9 | 221 | 0 | |
12 | 4 | -- | 20 | 1505 | 0 | |
13 | 4 | -- | 18 | 1350 | 1 | |
14 | 4 | -- | 16 | 1230 | 0 | |
15 | 4 | -- | 14 | 1222 | 0 | |
16 | 4 | -- | 14 | 1173 | 0 | |
17 | 4 | -- | 17 | 954 | 0 | |
18 | 3 | -- | 17 | 1428 | 2 | |
19 | 3 | -- | 16 | 1372 | 0 | |
20 | 3 | -- | 18 | 1240 | 0 | |
21 | 3 | -- | 16 | 1089 | 0 | |
22 | 3 | -- | 16 | 1076 | 1 | |
23 | 3 | -- | 13 | 1041 | 1 | |
24 | 3 | -- | 18 | 985 | 0 | |
25 | 3 | -- | 11 | 854 | 0 | |
26 | 3 | -- | 12 | 829 | 0 | |
27 | 3 | -- | 13 | 707 | 0 | |
28 | 3 | -- | 15 | 616 | 0 | |
29 | 3 | -- | 12 | 598 | 0 | |
30 | 3 | -- | 5 | 285 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4356.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4352.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4349.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6655.png)