Liga BetPlay Dimayor topscorers 2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 3 | -- | 4 | 300 | 0 | |
2 | 3 | -- | 3 | 270 | 1 | |
3 | 3 | -- | 3 | 253 | 0 | |
4 | 2 | -- | 4 | 291 | 0 | |
5 | 2 | -- | 3 | 270 | 0 | |
6 | 2 | -- | 3 | 253 | 0 | |
7 | 2 | -- | 3 | 241 | 0 | |
8 | 2 | -- | 4 | 205 | 0 | |
9 | 2 | -- | 3 | 195 | 0 | |
10 | 2 | -- | 3 | 190 | 0 | |
11 | 2 | -- | 4 | 154 | 0 | |
12 | 2 | -- | 1 | 18 | 0 | |
13 | 1 | -- | 4 | 360 | 0 | |
14 | 1 | -- | 4 | 360 | 0 | |
15 | 1 | -- | 4 | 343 | 0 | |
16 | 1 | -- | 4 | 338 | 1 | |
17 | 1 | -- | 4 | 337 | 0 | |
18 | 1 | -- | 4 | 337 | 0 | |
19 | 1 | -- | 4 | 302 | 0 | |
20 | 1 | -- | 4 | 285 | 1 | |
21 | 1 | -- | 4 | 274 | 0 | |
22 | 1 | -- | 3 | 270 | 0 | |
23 | 1 | -- | 3 | 270 | 0 | |
24 | 1 | -- | 3 | 270 | 0 | |
25 | 1 | -- | 3 | 264 | 0 | |
26 | 1 | -- | 3 | 264 | 0 | |
27 | 1 | -- | 3 | 258 | 1 | |
28 | 1 | -- | 4 | 256 | 0 | |
29 | 1 | -- | 3 | 238 | 0 | |
30 | 1 | -- | 3 | 222 | 0 | |
Advertentie
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2081335.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1152550.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1239222.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1242250.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1710573.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1149787.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1469827.jpg)