División Profesional topscorers 2022
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 5 | -- | 0 | 0 | 1 | |
2 | 4 | -- | 0 | 0 | 0 | |
3 | 3 | -- | 0 | 0 | 0 | |
4 | 3 | -- | 0 | 0 | 0 | |
5 | 3 | -- | 0 | 0 | 0 | |
6 | 3 | -- | 0 | 0 | 1 | |
7 | 3 | -- | 0 | 0 | 0 | |
8 | 3 | -- | 0 | 0 | 0 | |
9 | 3 | -- | 0 | 0 | 0 | |
10 | 2 | -- | 0 | 0 | 0 | |
11 | 2 | -- | 0 | 0 | 0 | |
12 | 2 | -- | 0 | 0 | 0 | |
13 | 2 | -- | 0 | 0 | 0 | |
14 | 2 | -- | 0 | 0 | 0 | |
15 | 2 | -- | 0 | 0 | 0 | |
16 | 2 | -- | 0 | 0 | 0 | |
17 | 2 | -- | 0 | 0 | 0 | |
18 | 2 | -- | 0 | 0 | 1 | |
19 | 1 | -- | 0 | 0 | 0 | |
20 | 1 | -- | 0 | 0 | 0 | |
21 | 1 | -- | 0 | 0 | 0 | |
22 | 1 | -- | 0 | 0 | 0 | |
23 | 1 | -- | 0 | 0 | 0 | |
24 | 1 | -- | 0 | 0 | 0 | |
25 | 1 | -- | 0 | 0 | 0 | |
26 | 1 | -- | 0 | 0 | 0 | |
27 | 1 | -- | 0 | 0 | 0 | |
28 | 1 | -- | 0 | 0 | 0 | |
29 | 1 | -- | 0 | 0 | 0 | |
30 | 1 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2769.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9654.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/914435.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)