Ligat TOTO Winner topscorers 2025/2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | 0 | 0 | 0 | |||
| 2 | 1 | -- | 0 | 0 | 0 | |||
| 3 | 1 | -- | 0 | 0 | 0 | |||
| 4 | 1 | -- | 0 | 0 | 0 |
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | 0 | 0 | 0 | |||
| 2 | 1 | -- | 0 | 0 | 0 | |||
| 3 | 1 | -- | 0 | 0 | 0 | |||
| 4 | 1 | -- | 0 | 0 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2777.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1485946.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4369.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6655.png)