Ligue 1 LONASE-BET stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 7 | 4 | 22 | 15 | 7 | 43 | |||||
| 2 | 23 | 10 | 10 | 3 | 25 | 9 | 16 | 40 | |||||
| 3 | 22 | 8 | 12 | 2 | 15 | 6 | 9 | 36 | |||||
| 4 | 22 | 8 | 10 | 4 | 21 | 16 | 5 | 34 | |||||
| 5 | 23 | 8 | 9 | 6 | 26 | 17 | 9 | 33 | |||||
| 6 | 22 | 5 | 15 | 2 | 22 | 15 | 7 | 30 | |||||
| 7 | 22 | 5 | 14 | 3 | 14 | 10 | 4 | 29 | |||||
| 8 | 23 | 6 | 11 | 6 | 15 | 14 | 1 | 29 | |||||
| 9 | 22 | 6 | 9 | 7 | 15 | 14 | 1 | 27 | |||||
| 10 | 23 | 4 | 13 | 6 | 20 | 28 | -8 | 25 | |||||
| 11 | 22 | 3 | 14 | 5 | 13 | 15 | -2 | 23 | |||||
| 12 | 22 | 6 | 5 | 11 | 21 | 25 | -4 | 22 | |||||
| 13 | 22 | 3 | 13 | 6 | 12 | 20 | -8 | 22 | |||||
| 14 | 22 | 3 | 11 | 8 | 18 | 26 | -8 | 20 | |||||
| 15 | 23 | 4 | 8 | 11 | 15 | 31 | -16 | 20 | |||||
| 16 | 22 | 2 | 11 | 9 | 12 | 25 | -13 | 17 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115053.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122516.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121974.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115056.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105042.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118599.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123007.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115051.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116737.png)