D1 Nedjma topscorers 2022/2023
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | -- | 14 | 1243 | 2 | |||
| 2 | 9 | -- | 15 | 1068 | 0 | |||
| 3 | 8 | -- | 11 | 990 | 1 | |||
| 4 | 8 | -- | 13 | 676 | 4 | |||
| 5 | 7 | -- | 14 | 1128 | 0 | |||
| 6 | 7 | -- | 12 | 873 | 2 | |||
| 7 | 6 | -- | 14 | 1022 | 0 | |||
| 8 | 6 | -- | 12 | 769 | 1 | |||
| 9 | 5 | -- | 13 | 1085 | 2 | |||
| 10 | 5 | -- | 12 | 999 | 0 | |||
| 11 | 5 | -- | 16 | 996 | 0 | |||
| 12 | 5 | -- | 14 | 458 | 1 | |||
| 13 | 4 | -- | 14 | 1155 | 0 | |||
| 14 | 4 | -- | 15 | 997 | 0 | |||
| 15 | 4 | -- | 12 | 869 | 0 | |||
| 16 | 4 | -- | 13 | 696 | 1 | |||
| 17 | 4 | -- | 11 | 603 | 2 | |||
| 18 | 4 | -- | 11 | 600 | 3 | |||
| 19 | 3 | -- | 13 | 1064 | 0 | |||
| 20 | 3 | -- | 13 | 1057 | 0 | |||
| 21 | 3 | -- | 12 | 1036 | 0 | |||
| 22 | 3 | -- | 14 | 994 | 0 | |||
| 23 | 3 | -- | 13 | 988 | 0 | |||
| 24 | 3 | -- | 15 | 973 | 1 | |||
| 25 | 3 | -- | 14 | 972 | 0 | |||
| 26 | 3 | -- | 15 | 926 | 1 | |||
| 27 | 3 | -- | 13 | 858 | 0 | |||
| 28 | 3 | -- | 13 | 775 | 2 | |||
| 29 | 3 | -- | 12 | 768 | 0 | |||
| 30 | 3 | -- | 11 | 718 | 2 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4322.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1426594.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)