MTN Premier League of Eswatini stand 2020/2021
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 24 | 5 | 1 | 62 | 18 | 44 | 77 | |||
2 | 30 | 22 | 6 | 2 | 58 | 14 | 44 | 72 | |||
3 | 30 | 21 | 6 | 3 | 54 | 19 | 35 | 69 | |||
4 | 30 | 14 | 8 | 8 | 34 | 26 | 8 | 50 | |||
5 | 30 | 13 | 11 | 6 | 41 | 24 | 17 | 50 | |||
6 | 30 | 12 | 11 | 7 | 31 | 25 | 6 | 47 | |||
7 | 30 | 10 | 7 | 13 | 33 | 42 | -9 | 37 | |||
8 | 30 | 8 | 11 | 11 | 31 | 36 | -5 | 35 | |||
9 | 30 | 8 | 7 | 15 | 29 | 41 | -12 | 31 | |||
10 | 30 | 6 | 12 | 12 | 30 | 41 | -11 | 30 | |||
11 | 30 | 7 | 8 | 15 | 33 | 41 | -8 | 29 | |||
12 | 30 | 7 | 7 | 16 | 29 | 37 | -8 | 28 | |||
13 | 30 | 7 | 7 | 16 | 25 | 43 | -18 | 28 | |||
14 | 30 | 7 | 7 | 16 | 25 | 42 | -17 | 28 | |||
15 | 30 | 6 | 7 | 17 | 31 | 58 | -27 | 25 | |||
16 | 30 | 5 | 6 | 19 | 22 | 61 | -39 | 21 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115630.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115633.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115636.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122445.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115635.png)