MTN Premier League of Eswatini stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 4 | 5 | 43 | 13 | 30 | 64 | |||||
| 2 | 29 | 17 | 4 | 8 | 47 | 27 | 20 | 55 | |||||
| 3 | 29 | 15 | 6 | 8 | 42 | 23 | 19 | 51 | |||||
| 4 | 29 | 11 | 12 | 6 | 27 | 20 | 7 | 45 | |||||
| 5 | 29 | 11 | 10 | 8 | 49 | 35 | 14 | 43 | |||||
| 6 | 29 | 11 | 10 | 8 | 38 | 28 | 10 | 43 | |||||
| 7 | 29 | 10 | 11 | 8 | 28 | 22 | 6 | 41 | |||||
| 8 | 29 | 11 | 8 | 10 | 31 | 27 | 4 | 41 | |||||
| 9 | 29 | 12 | 5 | 12 | 32 | 29 | 3 | 41 | |||||
| 10 | 29 | 10 | 10 | 9 | 28 | 26 | 2 | 40 | |||||
| 11 | 29 | 10 | 9 | 10 | 32 | 32 | 0 | 39 | |||||
| 12 | 29 | 9 | 7 | 13 | 23 | 36 | -13 | 34 | |||||
| 13 | 29 | 7 | 9 | 13 | 20 | 34 | -14 | 30 | |||||
| 14 | 29 | 7 | 8 | 14 | 22 | 37 | -15 | 29 | |||||
| 15 | 29 | 7 | 6 | 16 | 21 | 46 | -25 | 27 | |||||
| 16 | 29 | 2 | 5 | 22 | 17 | 65 | -48 | 11 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115630.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115633.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115636.png)