MTN Premier League of Eswatini stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 5 | 5 | 44 | 14 | 30 | 65 | |||
2 | 30 | 17 | 5 | 8 | 48 | 28 | 20 | 56 | |||
3 | 30 | 16 | 6 | 8 | 43 | 23 | 20 | 54 | |||
4 | 30 | 12 | 12 | 6 | 30 | 22 | 8 | 48 | |||
5 | 30 | 12 | 10 | 8 | 40 | 29 | 11 | 46 | |||
6 | 30 | 11 | 11 | 8 | 31 | 22 | 9 | 44 | |||
7 | 30 | 12 | 8 | 10 | 33 | 27 | 6 | 44 | |||
8 | 30 | 11 | 11 | 8 | 51 | 37 | 14 | 44 | |||
9 | 30 | 12 | 5 | 13 | 34 | 32 | 2 | 41 | |||
10 | 30 | 10 | 10 | 10 | 29 | 28 | 1 | 40 | |||
11 | 30 | 10 | 9 | 11 | 32 | 33 | -1 | 39 | |||
12 | 30 | 9 | 8 | 13 | 25 | 38 | -13 | 35 | |||
13 | 30 | 8 | 8 | 14 | 24 | 37 | -13 | 32 | |||
14 | 30 | 7 | 9 | 14 | 20 | 37 | -17 | 30 | |||
15 | 30 | 7 | 6 | 17 | 21 | 48 | -27 | 27 | |||
16 | 30 | 2 | 5 | 23 | 17 | 67 | -50 | 11 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115630.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115633.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115636.png)