National 3 - Corse-Méditerranée stand 2021/2022
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 21 | 3 | 4 | 66 | 25 | 41 | 66 | |||
2 | 28 | 19 | 2 | 7 | 53 | 21 | 32 | 59 | |||
3 | 28 | 15 | 6 | 7 | 56 | 30 | 26 | 51 | |||
4 | 28 | 16 | 2 | 10 | 53 | 36 | 17 | 50 | |||
5 | 28 | 14 | 7 | 7 | 49 | 27 | 22 | 49 | |||
6 | 28 | 13 | 7 | 8 | 47 | 32 | 15 | 46 | |||
7 | 28 | 12 | 9 | 7 | 57 | 40 | 17 | 45 | |||
8 | 28 | 14 | 2 | 12 | 41 | 44 | -3 | 44 | |||
9 | 28 | 11 | 6 | 11 | 36 | 36 | 0 | 39 | |||
10 | 28 | 11 | 5 | 12 | 33 | 37 | -4 | 38 | |||
11 | 28 | 10 | 7 | 11 | 42 | 38 | 4 | 37 | |||
12 | 28 | 9 | 4 | 15 | 51 | 55 | -4 | 30 | |||
13 | 28 | 8 | 4 | 16 | 30 | 53 | -23 | 27 | |||
14 | 28 | 1 | 6 | 21 | 21 | 77 | -56 | 9 | |||
15 | 28 | 1 | 0 | 27 | 22 | 106 | -84 | 3 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103882.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103875.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117590.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120244.png)