OBOS Damallsvenskan topscorers 2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 7 | 2 | 9 | 594 | 3 | |
2 | 7 | 1 | 10 | 820 | 0 | |
3 | 5 | 2 | 10 | 881 | 0 | |
4 | 5 | 2 | 9 | 626 | 1 | |
5 | 5 | 0 | 10 | 891 | 0 | |
6 | 4 | 2 | 10 | 883 | 0 | |
7 | 4 | 2 | 8 | 702 | 0 | |
8 | 4 | 1 | 10 | 742 | 2 | |
9 | 4 | 1 | 10 | 693 | 1 | |
10 | 3 | 3 | 10 | 808 | 0 | |
11 | 3 | 2 | 10 | 691 | 0 | |
12 | 3 | 1 | 10 | 900 | 0 | |
13 | 3 | 1 | 10 | 878 | 0 | |
14 | 3 | 1 | 10 | 857 | 0 | |
15 | 3 | 1 | 10 | 834 | 0 | |
16 | 3 | 1 | 10 | 740 | 0 | |
17 | 3 | 1 | 10 | 724 | 0 | |
18 | 3 | 1 | 8 | 479 | 0 | |
19 | 3 | 1 | 10 | 440 | 0 | |
20 | 3 | 0 | 10 | 900 | 0 | |
21 | 3 | 0 | 10 | 891 | 0 | |
22 | 3 | 0 | 10 | 842 | 0 | |
23 | 3 | 0 | 10 | 784 | 0 | |
24 | 3 | 0 | 10 | 318 | 0 | |
25 | 2 | 1 | 10 | 900 | 0 | |
26 | 2 | 1 | 10 | 898 | 0 | |
27 | 2 | 1 | 10 | 873 | 1 | |
28 | 2 | 1 | 10 | 857 | 0 | |
29 | 2 | 1 | 10 | 739 | 0 | |
30 | 2 | 1 | 8 | 720 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)