OBOS-ligaen topscorers 2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 30 | -- | 26 | 2270 | 6 | |
2 | 19 | -- | 25 | 1936 | 0 | |
3 | 18 | -- | 25 | 1860 | 3 | |
4 | 17 | -- | 27 | 2404 | 2 | |
5 | 15 | -- | 26 | 2236 | 1 | |
6 | 15 | -- | 24 | 1813 | 0 | |
7 | 15 | -- | 26 | 1424 | 0 | |
8 | 13 | -- | 25 | 1966 | 0 | |
9 | 13 | -- | 20 | 1739 | 0 | |
10 | 13 | -- | 27 | 1725 | 0 | |
11 | 13 | -- | 26 | 1719 | 0 | |
12 | 13 | -- | 24 | 1598 | 0 | |
13 | 12 | -- | 27 | 2359 | 2 | |
14 | 11 | -- | 26 | 2340 | 1 | |
15 | 11 | -- | 23 | 1702 | 1 | |
16 | 10 | -- | 27 | 2413 | 3 | |
17 | 10 | -- | 27 | 1822 | 0 | |
18 | 10 | -- | 20 | 1485 | 3 | |
19 | 10 | -- | 19 | 778 | 0 | |
20 | 9 | -- | 27 | 2179 | 2 | |
21 | 9 | -- | 27 | 2111 | 0 | |
22 | 9 | -- | 23 | 1721 | 0 | |
23 | 9 | -- | 19 | 1675 | 5 | |
24 | 8 | -- | 27 | 2324 | 4 | |
25 | 8 | -- | 19 | 1706 | 1 | |
26 | 8 | -- | 26 | 1704 | 0 | |
27 | 8 | -- | 25 | 1496 | 0 | |
28 | 8 | -- | 14 | 1120 | 0 | |
29 | 8 | -- | 21 | 1010 | 0 | |
30 | 8 | -- | 20 | 896 | 0 | |
Advertentie
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)