StarTimes Uganda Premier League stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 8 | 1 | 49 | 16 | 33 | 59 | |||||
| 2 | 26 | 16 | 6 | 4 | 38 | 15 | 23 | 54 | |||||
| 3 | 26 | 16 | 4 | 6 | 37 | 20 | 17 | 52 | |||||
| 4 | 26 | 15 | 6 | 5 | 38 | 14 | 24 | 51 | |||||
| 5 | 26 | 12 | 11 | 3 | 27 | 16 | 11 | 47 | |||||
| 6 | 26 | 13 | 5 | 8 | 39 | 31 | 8 | 44 | |||||
| 7 | 26 | 12 | 7 | 7 | 23 | 19 | 4 | 43 | |||||
| 8 | 26 | 8 | 10 | 8 | 25 | 21 | 4 | 34 | |||||
| 9 | 26 | 9 | 7 | 10 | 29 | 28 | 1 | 34 | |||||
| 10 | 26 | 7 | 9 | 10 | 23 | 27 | -4 | 30 | |||||
| 11 | 26 | 4 | 13 | 9 | 22 | 28 | -6 | 25 | |||||
| 12 | 26 | 5 | 8 | 13 | 19 | 34 | -15 | 23 | |||||
| 13 | 26 | 5 | 6 | 15 | 22 | 35 | -13 | 21 | |||||
| 14 | 26 | 4 | 8 | 14 | 21 | 40 | -19 | 20 | |||||
| 15 | 26 | 4 | 3 | 19 | 16 | 56 | -40 | 15 | |||||
| 16 | 26 | 2 | 7 | 17 | 10 | 38 | -28 | 13 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115316.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115309.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104993.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115315.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125882.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119507.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105060.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115313.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121760.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116788.png)