Superettan topscorers 2023
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | -- | 0 | 0 | 0 | |||
| 2 | 8 | -- | 0 | 0 | 1 | |||
| 3 | 6 | -- | 0 | 0 | 0 | |||
| 4 | 4 | -- | 0 | 0 | 0 | |||
| 5 | 4 | -- | 0 | 0 | 1 | |||
| 6 | 3 | -- | 0 | 0 | 0 | |||
| 7 | 3 | -- | 0 | 0 | 0 | |||
| 8 | 2 | -- | 0 | 0 | 0 | |||
| 9 | 2 | -- | 0 | 0 | 0 | |||
| 10 | 2 | -- | 0 | 0 | 0 | |||
| 11 | 2 | -- | 0 | 0 | 0 | |||
| 12 | 2 | -- | 0 | 0 | 0 | |||
| 13 | 1 | -- | 0 | 0 | 0 | |||
| 14 | 1 | -- | 0 | 0 | 0 | |||
| 15 | 1 | -- | 0 | 0 | 0 | |||
| 16 | 1 | -- | 0 | 0 | 0 | |||
| 17 | 1 | -- | 0 | 0 | 0 | |||
| 18 | 1 | -- | 0 | 0 | 0 | |||
| 19 | 1 | -- | 0 | 0 | 0 | |||
| 20 | 1 | -- | 0 | 0 | 0 | |||
| 21 | 1 | -- | 0 | 0 | 0 | |||
| 22 | 1 | -- | 0 | 0 | 0 | |||
| 23 | 1 | -- | 0 | 0 | 0 | |||
| 24 | 1 | -- | 0 | 0 | 0 | |||
| 25 | 1 | -- | 0 | 0 | 0 | |||
| 26 | 1 | -- | 0 | 0 | 0 | |||
| 27 | 1 | -- | 0 | 0 | 0 | |||
| 28 | 1 | -- | 0 | 0 | 0 | |||
| 29 | 1 | -- | 0 | 0 | 0 | |||
| 30 | 1 | -- | 0 | 0 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/17178.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9623.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2784.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4382.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7912.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4347.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2233.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)