Vodacom Premier League stand 2025/2026
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 6 | 3 | 48 | 15 | 33 | 48 | |||||
| 2 | 25 | 14 | 6 | 5 | 40 | 22 | 18 | 48 | |||||
| 3 | 24 | 14 | 4 | 6 | 35 | 20 | 15 | 46 | |||||
| 4 | 25 | 12 | 9 | 4 | 33 | 18 | 15 | 45 | |||||
| 5 | 24 | 12 | 9 | 3 | 31 | 21 | 10 | 45 | |||||
| 6 | 24 | 12 | 6 | 6 | 34 | 21 | 13 | 42 | |||||
| 7 | 24 | 11 | 8 | 5 | 34 | 24 | 10 | 41 | |||||
| 8 | 25 | 11 | 6 | 8 | 39 | 28 | 11 | 39 | |||||
| 9 | 25 | 10 | 9 | 6 | 25 | 18 | 7 | 39 | |||||
| 10 | 24 | 5 | 13 | 6 | 24 | 20 | 4 | 28 | |||||
| 11 | 24 | 5 | 7 | 12 | 22 | 36 | -14 | 22 | |||||
| 12 | 25 | 5 | 6 | 14 | 13 | 31 | -18 | 21 | |||||
| 13 | 25 | 3 | 10 | 12 | 28 | 46 | -18 | 19 | |||||
| 14 | 24 | 2 | 9 | 13 | 10 | 31 | -21 | 15 | |||||
| 15 | 24 | 3 | 5 | 16 | 15 | 46 | -31 | 14 | |||||
| 16 | 25 | 3 | 5 | 17 | 16 | 50 | -34 | 14 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123958.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116009.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116010.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121754.png)