William Hill Championship topscorers 2025/2026
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | -- | 33 | 2720 | 1 | |||
| 2 | 13 | -- | 32 | 2413 | 0 | |||
| 3 | 12 | -- | 35 | 2955 | 0 | |||
| 4 | 12 | -- | 27 | 1960 | 2 | |||
| 5 | 11 | -- | 33 | 2319 | 1 | |||
| 6 | 9 | -- | 34 | 2833 | 1 | |||
| 7 | 9 | -- | 31 | 1839 | 0 | |||
| 8 | 8 | -- | 35 | 2797 | 4 | |||
| 9 | 8 | -- | 30 | 2135 | 1 | |||
| 10 | 7 | -- | 31 | 2460 | 0 | |||
| 11 | 7 | -- | 30 | 2084 | 1 | |||
| 12 | 7 | -- | 23 | 1659 | 3 | |||
| 13 | 7 | -- | 19 | 1625 | 2 | |||
| 14 | 6 | -- | 30 | 1952 | 0 | |||
| 15 | 6 | -- | 24 | 1356 | 0 | |||
| 16 | 6 | -- | 21 | 1332 | 1 | |||
| 17 | 6 | -- | 26 | 945 | 1 | |||
| 18 | 6 | -- | 11 | 655 | 0 | |||
| 19 | 5 | -- | 34 | 3020 | 0 | |||
| 20 | 5 | -- | 30 | 2145 | 0 | |||
| 21 | 5 | -- | 34 | 2088 | 0 | |||
| 22 | 5 | -- | 30 | 1902 | 0 | |||
| 23 | 5 | -- | 19 | 1423 | 0 | |||
| 24 | 5 | -- | 12 | 918 | 1 | |||
| 25 | 5 | -- | 11 | 710 | 0 | |||
| 26 | 4 | -- | 34 | 2970 | 0 | |||
| 27 | 4 | -- | 34 | 2822 | 0 | |||
| 28 | 4 | -- | 30 | 2571 | 0 | |||
| 29 | 4 | -- | 32 | 2415 | 0 | |||
| 30 | 4 | -- | 32 | 2333 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)