William Hill Championship topscorers 2026/2027
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 3 | -- | 4 | 360 | 1 | |
2 | 3 | -- | 5 | 360 | 0 | |
3 | 2 | -- | 4 | 276 | 0 | |
4 | 1 | -- | 4 | 360 | 0 | |
5 | 1 | -- | 4 | 360 | 0 | |
6 | 1 | -- | 4 | 360 | 0 | |
7 | 1 | -- | 5 | 360 | 0 | |
8 | 1 | -- | 4 | 348 | 0 | |
9 | 1 | -- | 4 | 328 | 0 | |
10 | 1 | -- | 4 | 324 | 0 | |
11 | 1 | -- | 4 | 320 | 0 | |
12 | 1 | -- | 4 | 306 | 0 | |
13 | 1 | -- | 4 | 305 | 0 | |
14 | 1 | -- | 4 | 288 | 0 | |
15 | 1 | -- | 3 | 270 | 0 | |
16 | 1 | -- | 4 | 253 | 0 | |
17 | 1 | -- | 4 | 248 | 1 | |
18 | 1 | -- | 4 | 237 | 0 | |
19 | 1 | -- | 3 | 232 | 0 | |
20 | 1 | -- | 4 | 227 | 0 | |
21 | 1 | -- | 4 | 223 | 0 | |
22 | 1 | -- | 4 | 212 | 0 | |
23 | 1 | -- | 4 | 186 | 0 | |
24 | 1 | -- | 2 | 161 | 0 | |
25 | 1 | -- | 4 | 143 | 1 | |
26 | 1 | -- | 3 | 118 | 0 | |
27 | 1 | -- | 4 | 109 | 0 | |
28 | 1 | -- | 4 | 79 | 0 | |
29 | 1 | -- | 2 | 31 | 0 | |
30 | 1 | -- | 1 | 14 | 0 | |
Advertentie
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1656374.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)