William Hill Championship topscorers 2026/2027
| Spelers | Doelen | Assisteert | Appearances | Minuten gespeeld | Strafschoppen gecorrigeerd | |
|---|---|---|---|---|---|---|
1 | 9 | -- | 14 | 1258 | 2 | |
2 | 6 | -- | 9 | 726 | 0 | |
3 | 5 | -- | 14 | 870 | 1 | |
4 | 4 | -- | 13 | 1164 | 0 | |
5 | 4 | -- | 14 | 1131 | 0 | |
6 | 4 | -- | 13 | 1086 | 0 | |
7 | 4 | -- | 13 | 667 | 0 | |
8 | 4 | -- | 12 | 614 | 1 | |
9 | 4 | -- | 9 | 451 | 0 | |
10 | 3 | -- | 13 | 1091 | 0 | |
11 | 3 | -- | 13 | 951 | 0 | |
12 | 3 | -- | 13 | 802 | 0 | |
13 | 3 | -- | 12 | 663 | 0 | |
14 | 3 | -- | 9 | 608 | 0 | |
15 | 3 | -- | 10 | 473 | 0 | |
16 | 3 | -- | 6 | 439 | 1 | |
17 | 2 | -- | 14 | 1250 | 0 | |
18 | 2 | -- | 14 | 1201 | 0 | |
19 | 2 | -- | 13 | 1170 | 0 | |
20 | 2 | -- | 13 | 1144 | 2 | |
21 | 2 | -- | 13 | 976 | 0 | |
22 | 2 | -- | 14 | 955 | 0 | |
23 | 2 | -- | 13 | 902 | 0 | |
24 | 2 | -- | 10 | 877 | 0 | |
25 | 2 | -- | 13 | 876 | 0 | |
26 | 2 | -- | 12 | 864 | 0 | |
27 | 2 | -- | 11 | 817 | 0 | |
28 | 2 | -- | 9 | 775 | 0 | |
29 | 2 | -- | 12 | 754 | 0 | |
30 | 2 | -- | 12 | 700 | 0 | |
Advertentie
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1656374.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)