PlusLiga stand
vs | PlusLiga
Regulier | 02.12.2025 | Krakau
Voltooid
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
Barkom Kazany Lviv
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Cuprum Stilon Gorzów
25
25
26
17
18
23
22
28
25
20
Regulier
| Teams | Laatste resultaten | G | W | V | DV | DT | +/- | Ptn | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 18 | 5 | 1952 | 1759 | 193 | 53 | 78.3 | ||||
| 2 | 23 | 17 | 6 | 1948 | 1844 | 104 | 48 | 73.9 | ||||
| 3 | 22 | 15 | 7 | 2086 | 1908 | 178 | 44 | 68.2 | ||||
| 4 | 22 | 14 | 8 | 1922 | 1827 | 95 | 40 | 63.6 | ||||
| 5 | 22 | 14 | 8 | 2038 | 2016 | 22 | 39 | 63.6 | ||||
| 6 | 22 | 12 | 10 | 2068 | 2025 | 43 | 34 | 54.5 | ||||
| 7 | 22 | 12 | 10 | 1917 | 1911 | 6 | 33 | 54.5 | ||||
| 8 | 20 | 11 | 9 | 1750 | 1729 | 21 | 33 | 55.0 | ||||
| 9 | 22 | 9 | 13 | 2211 | 2198 | 13 | 30 | 40.9 | ||||
| 10 | 22 | 7 | 15 | 1854 | 1990 | -136 | 25 | 31.8 | ||||
| 11 | 22 | 7 | 15 | 1897 | 1958 | -61 | 24 | 31.8 | ||||
| 12 | 22 | 8 | 14 | 1943 | 2077 | -134 | 23 | 36.4 | ||||
| 13 | 22 | 6 | 16 | 1742 | 1957 | -215 | 20 | 27.3 | ||||
| 14 | 22 | 4 | 18 | 1928 | 2057 | -129 | 16 | 18.2 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)