TAURON Liga stand
vs | TAURON Liga
Regulier | 18.12.2026 | 01:00 | Gorzów Wielkopolski
Gepland
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Stilon Gorzów
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Slepsk Malow Suwalki
TAURON Liga stand
Regulier
| Teams | Laatste resultaten | G | W | V | DV | DT | +/- | Ptn | % | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 425 | 366 | 59 | 15 | 100.0 | ||
2 | 6 | 5 | 1 | 517 | 452 | 65 | 15 | 83.3 | ||
3 | 6 | 4 | 2 | 566 | 532 | 34 | 12 | 66.7 | ||
4 | 5 | 3 | 2 | 427 | 436 | -9 | 8 | 60.0 | ||
5 | 4 | 2 | 2 | 339 | 318 | 21 | 7 | 50.0 | ||
6 | 5 | 1 | 4 | 507 | 504 | 3 | 7 | 20.0 | ||
7 | 4 | 2 | 2 | 372 | 359 | 13 | 6 | 50.0 | ||
8 | 4 | 2 | 2 | 346 | 356 | -10 | 5 | 50.0 | ||
9 | 4 | 2 | 2 | 350 | 384 | -34 | 5 | 50.0 | ||
10 | 4 | 2 | 2 | 298 | 326 | -28 | 5 | 50.0 | ||
11 | 5 | 2 | 3 | 455 | 466 | -11 | 5 | 40.0 | ||
12 | 4 | 1 | 3 | 349 | 376 | -27 | 3 | 25.0 | ||
13 | 5 | 1 | 4 | 457 | 486 | -29 | 3 | 20.0 | ||
14 | 5 | 1 | 4 | 385 | 432 | -47 | 3 | 20.0 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)