Super League Basketball stand
Super League Basketball / Championship
Canon Medical Arena / 08.10.2023
| Teams | Laatste resultaten | G | W | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100.0 | ||||
| 2 | 4 | 2 | 2 | 50.0 | ||||
| 3 | 4 | 2 | 2 | 50.0 | ||||
| 4 | 4 | 1 | 3 | 25.0 | ||||
| 5 | 4 | 1 | 3 | 25.0 |
| Teams | Laatste resultaten | G | W | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75.0 | ||||
| 2 | 4 | 3 | 1 | 75.0 | ||||
| 3 | 4 | 2 | 2 | 50.0 | ||||
| 4 | 4 | 2 | 2 | 50.0 | ||||
| 5 | 4 | 0 | 4 | 0.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22372.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22363.png)