| Teams | Laatste resultaten | G | W | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 32 | 12 | 72.7 | ||||
| 2 | 44 | 31 | 13 | 70.5 | ||||
| 3 | 44 | 30 | 14 | 68.2 | ||||
| 4 | 44 | 26 | 18 | 59.1 | ||||
| 5 | 44 | 25 | 19 | 56.8 | ||||
| 6 | 44 | 25 | 19 | 56.8 | ||||
| 7 | 44 | 24 | 20 | 54.5 | ||||
| 8 | 44 | 24 | 20 | 54.5 | ||||
| 9 | 44 | 22 | 22 | 50.0 | ||||
| 10 | 44 | 22 | 22 | 50.0 | ||||
| 11 | 44 | 21 | 23 | 47.7 | ||||
| 12 | 44 | 19 | 25 | 43.2 | ||||
| 13 | 44 | 19 | 25 | 43.2 | ||||
| 14 | 44 | 16 | 28 | 36.4 | ||||
| 15 | 44 | 16 | 28 | 36.4 | ||||
| 16 | 44 | 15 | 29 | 34.1 | ||||
| 17 | 44 | 15 | 29 | 34.1 | ||||
| 18 | 44 | 14 | 30 | 31.8 | 
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22429.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22352.png)