Lillehammer - Mannen - Resultaten
Lillehammer
Mannen | 14.12.2025
Voltooid
Viermansbob
| Teams | Resultaten | |||
|---|---|---|---|---|
| 1 | 1:40.01 | |||
| 2 | +0.26 | |||
| 3 | +0.28 | |||
| 4 | +0.37 | |||
| 5 | +0.48 | |||
| 6 | +0.55 | |||
| 7 | +0.65 | |||
| 8 | +0.69 | |||
| 9 | +0.70 | |||
| 10 | +0.71 | |||
| 10 | +0.71 | |||
| 12 | +0.78 | |||
| 13 | +0.79 | |||
| 14 | +0.81 | |||
| 15 | +0.84 | |||
| 15 | +0.84 | |||
| 17 | +0.90 | |||
| 18 | +0.97 | |||
| 18 | +0.97 | |||
| 20 | +1.00 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)