EHF Champions League Men stand
EHF Champions League Men / Groepsfase
Riihimäki / 28.11.2018
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 293 | 280 | 13 | 14 | ||||
| 2 | 10 | 7 | 0 | 3 | 278 | 250 | 28 | 14 | ||||
| 3 | 10 | 6 | 1 | 3 | 278 | 272 | 6 | 13 | ||||
| 4 | 10 | 5 | 2 | 3 | 252 | 251 | 1 | 12 | ||||
| 5 | 10 | 2 | 2 | 6 | 246 | 269 | -23 | 6 | ||||
| 6 | 10 | 0 | 1 | 9 | 268 | 293 | -25 | 1 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)