EHF Champions League Men stand
EHF Champions League Men / Groepsfase
Városi Sportcsarnok / 11.09.2025
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 296 | 247 | 49 | 18 | ||||
| 2 | 9 | 8 | 0 | 1 | 290 | 240 | 50 | 16 | ||||
| 3 | 9 | 6 | 0 | 3 | 269 | 265 | 4 | 12 | ||||
| 4 | 9 | 5 | 0 | 4 | 277 | 253 | 24 | 10 | ||||
| 5 | 9 | 3 | 0 | 6 | 281 | 286 | -5 | 6 | ||||
| 6 | 9 | 3 | 0 | 6 | 280 | 307 | -27 | 6 | ||||
| 7 | 9 | 2 | 0 | 7 | 232 | 283 | -51 | 4 | ||||
| 8 | 9 | 0 | 0 | 9 | 244 | 288 | -44 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)