EHF Champions League Men stand
EHF Champions League Men / Hoofdtoernooi
Boedapest / 28.01.2018
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 301 | 245 | 56 | 18 | ||
2 | 10 | 7 | 0 | 3 | 269 | 256 | 13 | 14 | ||
3 | 10 | 6 | 0 | 4 | 282 | 265 | 17 | 12 | ||
4 | 10 | 4 | 0 | 6 | 251 | 260 | -9 | 8 | ||
5 | 10 | 2 | 0 | 8 | 257 | 282 | -25 | 4 | ||
6 | 10 | 2 | 0 | 8 | 242 | 294 | -52 | 4 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12380.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/24839.png)