REMA 1000-ligaen Menn stand
REMA 1000-ligaen Menn / Regulier
Halden / 14.12.2024
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 24 | 1 | 1 | 877 | 680 | 197 | 49 | ||||
| 2 | 26 | 24 | 0 | 2 | 883 | 714 | 169 | 48 | ||||
| 3 | 26 | 16 | 1 | 9 | 850 | 798 | 52 | 33 | ||||
| 4 | 26 | 13 | 6 | 7 | 812 | 777 | 35 | 32 | ||||
| 5 | 26 | 13 | 3 | 10 | 770 | 761 | 9 | 29 | ||||
| 6 | 26 | 14 | 1 | 11 | 735 | 720 | 15 | 27 | ||||
| 7 | 26 | 11 | 5 | 10 | 808 | 805 | 3 | 27 | ||||
| 8 | 26 | 13 | 1 | 12 | 786 | 766 | 20 | 27 | ||||
| 9 | 26 | 8 | 2 | 16 | 728 | 760 | -32 | 18 | ||||
| 10 | 26 | 8 | 2 | 16 | 688 | 756 | -68 | 18 | ||||
| 11 | 26 | 8 | 1 | 17 | 714 | 793 | -79 | 17 | ||||
| 12 | 26 | 7 | 3 | 16 | 748 | 823 | -75 | 17 | ||||
| 13 | 26 | 6 | 2 | 18 | 672 | 758 | -86 | 14 | ||||
| 14 | 26 | 3 | 0 | 23 | 700 | 860 | -160 | 4 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)