REMA 1000-ligaen Menn stand
REMA 1000-ligaen Menn / Regulier
Oslo / 09.11.2025
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 352 | 266 | 86 | 19 | ||||
| 2 | 9 | 8 | 0 | 1 | 290 | 244 | 46 | 16 | ||||
| 3 | 10 | 5 | 3 | 2 | 316 | 283 | 33 | 13 | ||||
| 4 | 10 | 5 | 3 | 2 | 335 | 312 | 23 | 13 | ||||
| 5 | 9 | 6 | 0 | 3 | 258 | 249 | 9 | 12 | ||||
| 6 | 9 | 5 | 1 | 3 | 268 | 257 | 11 | 11 | ||||
| 7 | 10 | 4 | 1 | 5 | 271 | 277 | -6 | 9 | ||||
| 8 | 10 | 4 | 0 | 6 | 277 | 314 | -37 | 8 | ||||
| 9 | 9 | 3 | 1 | 5 | 259 | 269 | -10 | 7 | ||||
| 10 | 9 | 3 | 1 | 5 | 279 | 284 | -5 | 7 | ||||
| 11 | 9 | 3 | 1 | 5 | 242 | 302 | -60 | 7 | ||||
| 12 | 10 | 2 | 0 | 8 | 276 | 307 | -31 | 4 | ||||
| 13 | 10 | 2 | 0 | 8 | 258 | 293 | -35 | 4 | ||||
| 14 | 9 | 1 | 2 | 6 | 231 | 255 | -24 | 4 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)