Grand Prix QatarTraining Samenvatting
MotoGP | Grand Prix Qatar
Losail International Circuit | 11.04.2025
Resultaten
| Renners | Tijd | |||
|---|---|---|---|---|
| 1 | 1:50.830 | |||
| 2 | + 0.145 | |||
| 3 | + 0.167 | |||
| 4 | + 0.299 | |||
| 5 | + 0.406 |
Races
/gsd-image-store.sports.gracenote.com/409093AFCC5F3BE9E46DF48313FBF625873991345891459.png)
MotoGP1e Vrije Training
1
M. MárquezVoltooid
Advertentie
| Renners | Tijd | |||
|---|---|---|---|---|
| 1 | 1:50.830 | |||
| 2 | + 0.145 | |||
| 3 | + 0.167 | |||
| 4 | + 0.299 | |||
| 5 | + 0.406 |
/gsd-image-store.sports.gracenote.com/409093AFCC5F3BE9E46DF48313FBF625873991345891459.png)