WRC Rallye Monte-CarloSS1 Thoard / Saint-Geniez Coureurs & Resultaten
WRC | WRC Rallye Monte-Carlo
Gap | 25.01.2024
Voltooid
Thoard / Saint-Geniez
| Teams | Rondes | Tijd | |||
|---|---|---|---|---|---|
| 1 | -- | 12:12.9 | |||
| 2 | -- | + 5.2 | |||
| 3 | -- | + 8.3 | |||
| 4 | -- | + 9.8 | |||
| 5 | -- | + 16.2 | |||
| 6 | -- | + 24.3 | |||
| 7 | -- | + 30.4 | |||
| 8 | -- | + 32.9 | |||
| 9 | -- | + 42.4 | |||
| 10 | -- | + 51.6 | |||
| 11 | -- | + 52.9 | |||
| 12 | -- | + 56.0 | |||
| 13 | -- | + 59.6 | |||
| 14 | -- | + 1:00.5 | |||
| 15 | -- | + 1:05.0 | |||
| 16 | -- | + 1:06.1 | |||
| 17 | -- | + 1:11.8 | |||
| 18 | -- | + 1:29.3 | |||
| 19 | -- | + 1:40.6 | |||
| 20 | -- | + 1:43.1 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2217.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)