betPawa Premier League stand
betPawa Premier League / Speelronde 3
29.09.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 9 | 4 | 5 | 18 | |||||
| 2 | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 | |||||
| 3 | 8 | 4 | 4 | 0 | 8 | 3 | 5 | 16 | |||||
| 4 | 8 | 5 | 1 | 2 | 10 | 9 | 1 | 16 | |||||
| 5 | 8 | 4 | 3 | 1 | 11 | 5 | 6 | 15 | |||||
| 6 | 8 | 3 | 4 | 1 | 7 | 5 | 2 | 13 | |||||
| 7 | 8 | 3 | 3 | 2 | 9 | 10 | -1 | 12 | |||||
| 8 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |||||
| 9 | 8 | 2 | 3 | 3 | 6 | 8 | -2 | 9 | |||||
| 10 | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 | |||||
| 11 | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | |||||
| 12 | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 | |||||
| 13 | 8 | 2 | 1 | 5 | 8 | 9 | -1 | 7 | |||||
| 14 | 8 | 2 | 1 | 5 | 7 | 8 | -1 | 7 | |||||
| 15 | 8 | 1 | 3 | 4 | 4 | 7 | -3 | 6 | |||||
| 16 | 8 | 0 | 2 | 6 | 4 | 12 | -8 | 2 | |||||
| 17 | 6 | 0 | 2 | 4 | 1 | 9 | -8 | 2 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122008.png)