FNB Premiership stand
FNB Premiership / Speelronde 9
26.10.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 23 | 5 | 18 | 25 | |||||
| 2 | 8 | 7 | 1 | 0 | 17 | 3 | 14 | 22 | |||||
| 3 | 11 | 5 | 5 | 1 | 13 | 9 | 4 | 20 | |||||
| 4 | 11 | 6 | 2 | 3 | 10 | 7 | 3 | 20 | |||||
| 5 | 10 | 5 | 4 | 1 | 21 | 8 | 13 | 19 | |||||
| 6 | 9 | 5 | 3 | 1 | 15 | 6 | 9 | 18 | |||||
| 7 | 11 | 5 | 2 | 4 | 20 | 17 | 3 | 17 | |||||
| 8 | 11 | 4 | 3 | 4 | 11 | 11 | 0 | 15 | |||||
| 9 | 11 | 3 | 5 | 3 | 11 | 10 | 1 | 14 | |||||
| 10 | 11 | 3 | 2 | 6 | 6 | 14 | -8 | 11 | |||||
| 11 | 11 | 2 | 4 | 5 | 6 | 11 | -5 | 10 | |||||
| 12 | 11 | 3 | 1 | 7 | 9 | 22 | -13 | 10 | |||||
| 13 | 11 | 2 | 2 | 7 | 14 | 19 | -5 | 8 | |||||
| 14 | 11 | 1 | 5 | 5 | 4 | 12 | -8 | 8 | |||||
| 15 | 11 | 2 | 2 | 7 | 4 | 16 | -12 | 8 | |||||
| 16 | 9 | 0 | 2 | 7 | 2 | 16 | -14 | 2 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)