| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 2 | 1 | 34 | 8 | 26 | 32 | |||
2 | 13 | 8 | 4 | 1 | 23 | 11 | 12 | 28 | |||
3 | 13 | 9 | 1 | 3 | 21 | 10 | 11 | 28 | |||
4 | 13 | 7 | 4 | 2 | 21 | 12 | 9 | 25 | |||
5 | 13 | 3 | 8 | 2 | 15 | 12 | 3 | 17 | |||
6 | 13 | 4 | 4 | 5 | 15 | 16 | -1 | 16 | |||
7 | ![]() Estrella Roja de Danlà CDER | 13 | 4 | 4 | 5 | 22 | 24 | -2 | 16 | ||
8 | 13 | 4 | 2 | 7 | 12 | 15 | -3 | 14 | |||
9 | 13 | 3 | 3 | 7 | 16 | 17 | -1 | 12 | |||
10 | ![]() Atlético Independiente CAIS | 13 | 2 | 6 | 5 | 11 | 21 | -10 | 12 | ||
11 | 13 | 2 | 2 | 9 | 13 | 32 | -19 | 8 | |||
12 | 13 | 2 | 0 | 11 | 11 | 36 | -25 | 6 | |||
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113772.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112357.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106219.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115090.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115093.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122769.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113772.png)