Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 4 | 4 | 46 | 18 | 28 | 55 | |||||
| 2 | 25 | 12 | 9 | 4 | 36 | 25 | 11 | 45 | |||||
| 3 | 24 | 11 | 5 | 8 | 33 | 23 | 10 | 38 | |||||
| 4 | 25 | 10 | 7 | 8 | 26 | 23 | 3 | 37 | |||||
| 5 | 25 | 9 | 8 | 8 | 27 | 22 | 5 | 35 | |||||
| 6 | 25 | 9 | 8 | 8 | 24 | 21 | 3 | 35 | |||||
| 7 | 25 | 9 | 7 | 9 | 22 | 27 | -5 | 34 | |||||
| 8 | 24 | 8 | 7 | 9 | 17 | 17 | 0 | 31 | |||||
| 9 | 25 | 7 | 10 | 8 | 20 | 21 | -1 | 31 | |||||
| 10 | 25 | 9 | 4 | 12 | 14 | 24 | -10 | 31 | |||||
| 11 | 25 | 9 | 3 | 13 | 26 | 41 | -15 | 30 | |||||
| 12 | 25 | 7 | 8 | 10 | 17 | 26 | -9 | 29 | |||||
| 13 | 24 | 7 | 7 | 10 | 21 | 25 | -4 | 28 | |||||
| 14 | 24 | 7 | 6 | 11 | 23 | 25 | -2 | 27 | |||||
| 15 | 25 | 6 | 9 | 10 | 22 | 25 | -3 | 27 | |||||
| 16 | 25 | 6 | 8 | 11 | 16 | 27 | -11 | 26 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102235.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122547.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120301.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118560.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121371.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123854.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114504.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123362.png)