MTN Elite One stand
MTN Elite One / Speelronde 3
04.02.2026
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 3 | 36 | 20 | 16 | 43 | |||||
| 2 | 21 | 11 | 5 | 5 | 31 | 19 | 12 | 38 | |||||
| 3 | 20 | 10 | 7 | 3 | 30 | 11 | 19 | 37 | |||||
| 4 | 20 | 11 | 4 | 5 | 33 | 22 | 11 | 37 | |||||
| 5 | 20 | 10 | 2 | 8 | 36 | 31 | 5 | 32 | |||||
| 6 | 21 | 8 | 5 | 8 | 22 | 24 | -2 | 29 | |||||
| 7 | 20 | 7 | 7 | 6 | 20 | 15 | 5 | 28 | |||||
| 8 | 21 | 8 | 4 | 9 | 21 | 19 | 2 | 28 | |||||
| 9 | 20 | 8 | 3 | 9 | 27 | 30 | -3 | 27 | |||||
| 10 | 21 | 4 | 10 | 7 | 27 | 29 | -2 | 22 | |||||
| 11 | 20 | 5 | 6 | 9 | 26 | 29 | -3 | 21 | |||||
| 12 | 20 | 4 | 6 | 10 | 16 | 28 | -12 | 18 | |||||
| 13 | 20 | 5 | 2 | 13 | 10 | 31 | -21 | 17 | |||||
| 14 | 20 | 3 | 5 | 12 | 12 | 39 | -27 | 14 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125611.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123608.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103398.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122615.png)