National 3 - Centre-Val de Loire stand
National 3 - Centre-Val de Loire / Speelronde 16
09.02.2020
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 5 | 1 | 46 | 22 | 24 | 41 | |||||
| 2 | 17 | 8 | 6 | 3 | 32 | 21 | 11 | 30 | |||||
| 3 | 17 | 8 | 4 | 5 | 30 | 21 | 9 | 28 | |||||
| 4 | 18 | 9 | 2 | 7 | 39 | 33 | 6 | 29 | |||||
| 5 | 18 | 7 | 7 | 4 | 32 | 31 | 1 | 28 | |||||
| 6 | 17 | 7 | 4 | 6 | 24 | 20 | 4 | 25 | |||||
| 7 | 18 | 6 | 8 | 4 | 29 | 20 | 9 | 26 | |||||
| 8 | 18 | 7 | 8 | 3 | 29 | 22 | 7 | 26 | |||||
| 9 | 18 | 7 | 5 | 6 | 29 | 26 | 3 | 26 | |||||
| 10 | 17 | 4 | 8 | 5 | 20 | 20 | 0 | 19 | |||||
| 11 | 17 | 5 | 2 | 10 | 27 | 37 | -10 | 17 | |||||
| 12 | 17 | 3 | 3 | 11 | 18 | 40 | -22 | 12 | |||||
| 13 | 18 | 3 | 3 | 12 | 16 | 41 | -25 | 11 | |||||
| 14 | 16 | 2 | 3 | 11 | 20 | 37 | -17 | 8 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)