Torneo Betano stand
Torneo Betano / Speelronde 10
Estadio Mario Alberto Kempes / 08.04.2023
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Regulier
| Teams | Laatste resultaten | G | W | G | V | DV | DT | +/- | Ptn | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 4 | 4 | 50 | 20 | 30 | 61 | |||||
| 2 | 27 | 14 | 8 | 5 | 42 | 23 | 19 | 50 | |||||
| 3 | 27 | 12 | 10 | 5 | 23 | 13 | 10 | 46 | |||||
| 4 | 27 | 12 | 9 | 6 | 38 | 27 | 11 | 45 | |||||
| 5 | 27 | 12 | 9 | 6 | 35 | 24 | 11 | 45 | |||||
| 6 | 27 | 12 | 8 | 7 | 36 | 23 | 13 | 44 | |||||
| 7 | 27 | 13 | 5 | 9 | 33 | 24 | 9 | 44 | |||||
| 8 | 27 | 10 | 12 | 5 | 36 | 29 | 7 | 42 | |||||
| 9 | 27 | 11 | 8 | 8 | 37 | 32 | 5 | 41 | |||||
| 10 | 27 | 11 | 7 | 9 | 31 | 22 | 9 | 40 | |||||
| 11 | 27 | 9 | 10 | 8 | 25 | 27 | -2 | 37 | |||||
| 12 | 27 | 9 | 9 | 9 | 36 | 35 | 1 | 36 | |||||
| 13 | 27 | 10 | 6 | 11 | 20 | 26 | -6 | 36 | |||||
| 14 | 27 | 8 | 11 | 8 | 24 | 24 | 0 | 35 | |||||
| 15 | 27 | 8 | 11 | 8 | 25 | 30 | -5 | 35 | |||||
| 16 | 27 | 9 | 7 | 11 | 27 | 29 | -2 | 34 | |||||
| 17 | 27 | 9 | 7 | 11 | 26 | 29 | -3 | 34 | |||||
| 18 | 27 | 8 | 8 | 11 | 24 | 35 | -11 | 32 | |||||
| 19 | 27 | 7 | 9 | 11 | 23 | 26 | -3 | 30 | |||||
| 20 | 27 | 6 | 12 | 9 | 19 | 25 | -6 | 30 | |||||
| 21 | 27 | 7 | 9 | 11 | 21 | 32 | -11 | 30 | |||||
| 22 | 27 | 7 | 9 | 11 | 24 | 38 | -14 | 30 | |||||
| 23 | 27 | 7 | 8 | 12 | 20 | 30 | -10 | 29 | |||||
| 24 | 27 | 6 | 10 | 11 | 23 | 32 | -9 | 28 | |||||
| 25 | 27 | 5 | 12 | 10 | 24 | 27 | -3 | 27 | |||||
| 26 | 27 | 6 | 7 | 14 | 18 | 29 | -11 | 25 | |||||
| 27 | 27 | 4 | 13 | 10 | 20 | 33 | -13 | 25 | |||||
| 28 | 27 | 6 | 4 | 17 | 18 | 34 | -16 | 22 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103983.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117814.png)